Find the Recent Payment Proof of LINKSFIRE© - Highest Paying URL Shortener

:- Minimum Payout 5$
:- Exchange rate 1$ = 73₹
:- Weekly withdrawal & Payment
Date Username Amount Method
12/20/22, 9:44 PM V****** $54.0199 Paytm
12/18/22, 7:31 PM A****** $64.3840 Paytm
12/18/22, 7:30 PM S****** $126.3570 jazzcash(pakistan)
12/18/22, 7:30 PM r****** $9.1398 Paytm
12/16/22, 12:00 AM s****** $461.2410 Esewa For (Nepal)
12/15/22, 1:00 PM j****** $61.6370 Phone Pay
12/14/22, 10:32 PM A****** $35.9930 Esewa For (Nepal)
12/14/22, 10:29 PM S****** $113.5136 GOOGLE PAY
12/13/22, 9:42 PM R****** $69.5040 Paytm
12/11/22, 10:54 PM w****** $22.6560 Paytm
12/11/22, 9:26 PM G****** $15.4070 GOOGLE PAY
12/11/22, 9:26 PM R****** $13.4740 Paytm
12/11/22, 9:26 PM S****** $30.5130 jazzcash(pakistan)
12/11/22, 9:25 PM A****** $90.7520 Paytm
12/11/22, 9:24 PM f****** $12.0110 GOOGLE PAY
12/11/22, 9:23 PM V****** $54.9856 Paytm
12/10/22, 11:03 PM m****** $500.7280 Bkash-Bangladesh
12/5/22, 1:48 PM d****** $10.9020 PUBG (UC) WITH FEE
12/5/22, 11:24 AM 9****** $5.0040 Paytm
12/4/22, 2:57 PM N****** $5.2420 Paytm